Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 25.6 | 33.9 | 21.1 | 30.6 | 41.3 |
M | 8-10 | 38-40 | 12-14 | 27.6 | 36.2 | 22.4 | 30.7 | 41.7 |
L | 12-14 | 42-44 | 16-18 | 29.5 | 38.6 | 23.8 | 30.8 | 42.1 |
XL | 16-18 | 46-48 | 20-22 | 32.3 | 41.7 | 25.6 | 30.8 | 42.5 |
2XL | 20-22 | 50-52 | 24-26 | 35.0 | 44.9 | 27.4 | 30.8 | 42.9 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 65 | 86 | 53.5 | 77.8 | 105 |
M | 8-10 | 38-40 | 12-14 | 70 | 92 | 57 | 78 | 106 |
L | 12-14 | 42-44 | 16-18 | 75 | 98 | 60.5 | 78.2 | 107 |
XL | 16-18 | 46-48 | 20-22 | 82 | 106 | 65 | 78.2 | 108 |
2XL | 20-22 | 50-52 | 24-26 | 89 | 114 | 69.5 | 78.2 | 109 |
Elasticity | Medium |
- Insanely gorgeous sequins on mesh in an Art Deco pattern
- Super flattering cut giving you legs for days fitting snugly to the knee with a wide flare
- Stunning sequin flares, easy pull on style with elastic waistband
- All-match to any fashion tops and make a chic statement
Material | 95%Polyester 5%Spandex | Waist Line | High Waist |
Occasion | Daily | Silhouette | Flared |
Pattern | striped,Abstract | Color | black |
Style | Party | Details | Sequins |